Home > extract-pg-schema > MaterializedViewColumn
MaterializedViewColumn interface
Column in a materialized view.
Signature:
export interface MaterializedViewColumn
Properties
Property | Modifiers | Type | Description |
---|---|---|---|
string | null | Comment on the column. | ||
any | Default value of the column. | ||
string | Expanded type name. If the type is an array, brackets will be appended to the type name. | ||
The Postgres information_schema views do not contain info about materialized views. This value is the result of a query that matches the one for regular views. Use with caution, not all fields are guaranteed to be meaningful and/or accurate. | |||
"ALWAYS" | "NEVER" | "BY DEFAULT" | Behavior of the generated column. "ALWAYS" if always generated, "NEVER" if never generated, "BY DEFAULT" if generated when a value is not provided. | ||
Index[] | (Optional) | ||
boolean | Whether the column is an array. | ||
boolean | Whether the column is an identity column. | ||
boolean | (Optional) Whether the column is nullable. This is only present if the view is resolved. | ||
boolean | (Optional) Whether the column is a primary key. This is only present if the view is resolved. | ||
boolean | Whether the column is updatable. | ||
number | null | Maximum length of the column. | ||
string | Column name. | ||
number | Ordinal position of the column in the view. Starts from 1. | ||
ColumnReference | null | (Optional) | ||
(Optional) If views are resolved, this will contain the references from the source column in the table that this view references. Note that if the source is another view, that view in turn will be resolved if possible, leading us to a table in the end. | |||
{ schema: string; table: string; column: string; } | (Optional) This will contain a "link" to the source table or view and column, if it can be determined. | ||
Type information. |