Home > extract-pg-schema > TableColumn
TableColumn interface
Column in a table.
Signature:
export interface TableColumn
Properties
Property | Modifiers | Type | Description |
---|---|---|---|
string | null | Comment on the column. | ||
any | Default value of the column. | ||
number | Number of dimensions of the array type. 0 if not an array. | ||
string | Expanded type name. If the type is an array, brackets will be appended to the type name. | ||
"ALWAYS" | "NEVER" | "BY DEFAULT" | Behavior of the generated column. "ALWAYS" if always generated, "NEVER" if never generated, "BY DEFAULT" if generated when value is not provided. | ||
Index[] | |||
Information schema value for the column. | |||
boolean | Whether the column is an array. | ||
boolean | Whether the column is an identity column. | ||
boolean | Whether the column is nullable. | ||
boolean | Whether the column is a primary key. | ||
boolean | Whether the column is updatable. | ||
number | null | Maximum length of the column. | ||
string | Column name. | ||
number | Ordinal position of the column in the table. Starts from 1. | ||
ColumnReference | null | |||
Array of references from this column. | |||
Type information. |